~ A ~

Up

     The catalog lists each appearance of a stamp in the various topical collections. Some of the stamps appear in more than one place, so they will appear more than once in the catalog. I have checked all the links for accuracy but if  you find errors, please let me know. To jump to the stamp click on the country.
     The Michel and Gibbons numbers for map stamps have been added based on the Checklist of the CartoPhilatelist Society. The Gibbons numbers end in 1993-94 because of the catalogs used. Michel also ends about the same time. Those will be updated as they become available to me.
     If you have a correction or addition to these numbers please let me know, and I will be happy to make additions and corrections.

 Country

Scott

Michel

Gibbons

Aaland 7    
Aaland 17 5 12
Aaland 24 15 20
Aaland 119 105 102
Aaland 112a MH3  
Aden 53 54 58
Aden 61 60 71
Afghanistan 736 963 575
Afghanistan 774 1016 624
Afghanistan 853 1108 718
Afghanistan 853 1108 718
Afghanistan 966 1224 841
Afghanistan 400-401 427, 414 390-391
Afghanistan 427-428 427, 414 390-391
Afghanistan 462-463 472-473 437-438
Afghanistan B93    
Aitutaki 102 118 120
Aitutaki 103 119 121
Aitutaki 181 321 278
Aitutaki 181 321 278
Aitutaki 386    
Aitutaki 387    
Aitutaki 388    
Aitutaki 389    
Albania 2552    
Albania 2575    
Alderney 1 1 A1
Alderney 38 38 A38
Alderney 39 39 A39
Alderney 40 40 A40
Alderney 41 41 A41
Algeria 351    
Algeria 1277    
Algeria 1278    
Andorra, French 266    
Andorra, French 348    
Andorra, French 590 622 F646
Andorra, French  500 529 F546
Andorra, Spanish 49 53 55
Andorra, Spanish 182    
Andorra, Spanish 226    
Angola 386 392 511
Angola 417 423 542
Angola 530 542 661
Angola 548 560  
Angola 812 855 865
Angola 814 856 867
Angola 815 857 868
Anguilla 136 136 121
Anguilla 137 137 122
Anguilla 138 138 123
Anguilla 139 139 124
Anguilla 175 174 160
Anguilla 176 175 161
Antigua 122 116 135
Antigua 123 117 136
Antigua 124 118 137
Antigua 146    
Antigua 198 187 211
Antigua 223 212 251
Antigua 352 341 411
Antigua 379 373 439
Antigua 380 374 440
Antigua 381 375 441
Antigua 382 376 442
Antigua 533    
Antigua 534    
Antigua 535    
Argentina 445 426 660
Argentina 445 426 660
Argentina 446 427 760
Argentina 594 583 826
Argentina 594 583 826
Argentina 719 744 989
Argentina 757 834 1105
Argentina 758 835 1106
Argentina 813 949 1188
Argentina 851 988 1217
Argentina 853 990 1219
Argentina 875 1018 1245
Argentina 1131 1268 1514
Argentina 1314 1522 1713
Argentina 1342 B29  
Argentina 1365 1567  
Argentina 1366 1568  
Argentina 1411 1619 1803
Argentina 1411 1619 1803
Argentina 1606 1898 2078
Argentina 2063 2485 2662
Argentina 2064 2486 2663
Argentina 2065 2487 2664
Argentina 2102 2569-70 2654
Argentina 2225 2798  
Argentina 2226 2799  
Argentina 2280 1894-97  
Argentina [2007]    
Argentina 1924a 2301-02 2479-80
Argentina B105a 1684 1863
Argentina B136 B37  
Argentina B142    
Argentina B143    
Argentina B144    
Argentina B145    
Argentina B181a 2537-40 2653-53
Argentina  C105 898 1163
Armenia 437    
Armenia 449    
Armenia 534 288 348
Armenia 711    
Armenia 743    
Ascension 24 23 22
Ascension 63 63 58
Ascension 65 65 60
Ascension 139 139 136
Ascension 139 139 136
Ascension 140 140 137
Ascension 143 143 140
Ascension 237    
Ascension 268 270 276
Ascension 289 b12 297
Ascension 292 293 MS301
Ascension 293 294 300
Ascension 536 578 574
Ascension 775 844  
Ascension 775 844  
Ascension Island 228 228 232
Australia 1 4 1
Australia 112 96 122
Australia 203 176 216
Australia 276 249 279
Australia 283 256 286
Australia 305 278 297
Australia 342    
Australia 477 437 459
Australia 478 438 460
Australia 479 439 461
Australia 480 440 462
Australia 481 441 463
Australia 726 699 728
Australia 776 745 770
Australia 777 746 771
Australia 777 746 771
Australia 971 971 997
Australia 1066 1087 1124
Australia 1066 1087 1124
Australia 1159    
Australia 1160    
Australia 1226 1265 1303
Australia 1700 1769  
Australia 1701 1770  
Australia 2018    
Australia 2019    
Australia 2053 2131  
Australia 2054 2132  
Australia 952a 930 975
Australia E54    
Australia Envelope    
Australia A. T. L22 22 22
Australia A. T. L3 4 4
Australia A. T. L4 1 1
Australia A. T. L54 54 54
Australia A. T. L57    
Australia A. T. L58    
Austria 608 1022 1279
Austria 612 1027 1284
Austria 634    
Austria 756 2101 1463
Austria 756 2101 1463
Austria 771 1216 1478
Austria 774 1219 1481
Austria 774 1219 1481
Austria 776    
Austria 846    
Austria 1062 1554 1788
Austria 1167    
Austria 1177    
Austria 1187 1582 1814
Austria 1187 1582 1814
Austria 1190    
Austria 1220 1716 1941
Austria 1372 B8  
Austria 1454 1951 2192
Austria 1490    
Austria 1569 2062  
Austria 1830    
Austria 1926    
Austria 2019    
Austria B315    
Austria B316    
Azerbaijan 19 17 15
Azerbaijan 749 547 552
Azerbaijan 394b B41  
Azerbaijan 394b B41  
Azerbaijan 394c B42  
Azerbaijan 394c B42