Sa ~ St

Up

     The catalog lists each stamp that appears in the various topical collections. Some of the stamps appear in more than one place, and so will appear more than once in the catalog. I have checked all the links for accuracy but if  you find errors, please let me know. To jump to the stamp click on the country.
     The Michel and Gibbons numbers for map stamps have been added based on the Checklist of the CartoPhilatelist Society. The Gibbons numbers end in 1993-94 because of the catalogs used. Michel also ends about the same time. Those will be updated as they become available to me.
     If you have a correction or addition to these numbers please let me know. I will be happy to make additions and corrections.

Country Scott Michel Gibbons
Saar 202 261 258
Salvador 500 426 755
Salvador 500a 426 I 808
Samoa 182 85 196
Samoa 222 111 238
Samoa 222 111 238
Samoa 227 116 243
Samoa 290 178 306
Samoa 368 261 389
Samoa 295-297 182-184 310-312
Samoa 453a B13 ms487
San Marino 317 473 434
San Marino 949    
San Marino 950    
San Marino 951    
San Marino 952    
San Marino 953    
San Marino 1341    
Sarawak 195 178 186
Saudi Arabia 763 645 1208
Saudi Arabia 177a 168 168
Saudi Arabia 198-200 55-57 383-385
Saudi Arabia L13    
Saudi Arabia L3    
Senegal 1040 1243 1218
Senegal 1041 1244 1219
Senegal 933a B66  
Serbia 82    
Serbia 83    
Serbia & Montenegro 180 3107 1
Serbia & Montenegro 181 3108 2
Seychelles 167 164 168
Seychelles 209 208 209
Seychelles 270 276 282
Seychelles 284 B2 ms293
Seychelles 339 344 350
Seychelles 340 345 351
Seychelles 341 346 352
Seychelles 341 346 352
Seychelles 342 347 353
Seychelles 371 376 384
Seychelles 372 377 385
Seychelles 422 427 438
Sharjah 1 1 1
Sharjah   189 170
Sharjah   176 157
Sierra Leone 155 133 170
Sierra Leone 263 257 291
Sierra Leone 757    
Sierra Leone 2379    
Singapore 747 791  
Singapore 748 792  
Singapore 749 793  
Singapore 750 794  
Singapore 1171    
Slovakia 380 B15 MS364
Slovenia 137 20-21 157-58
Slovenia 341 249 395
Slovenia 367    
Slovenia 574    
Slovenia 575 B21 MS639
Slovenia  343 249? 397
So. Georgia & Sandwich Is. 194 239  
So. Georgia & Sandwich Is. 206 251  
Solomon Islands 99 90 91
Solomon Islands 100 91 91b
Solomon Islands 215 202 202
Solomon Islands 229 216 216
Solomon Islands 383 371 374
Solomon Islands 440 431 435
Solomon Islands 442 433 437
Solomon Islands 443 B8 ms438
Solomon Islands 480 B11 ms475
Solomon Islands 750 824 769
Solomon Islands 443c B8 ms438
Solomon Islands 570f 579-628 570-2
Somaliland 125 118 134
South Africa 220 267 178
South Africa 220 267 178
South Africa 343    
South Africa 344    
South Africa 709 724 634
South Africa 711 728 638
South Africa 758 762 673
South Africa 784 789 700
South Africa 813 828 739
South Africa 815 830 741
South Africa 907 952 874
South Africa 1172    
South Africa 1355    
South Georgia 53 75 71
South Georgia 55    
South Georgia 206 251 263
South Georgia 206 251 263
South Georgia 348-349 433-436 431a,433a
South West Africa 491    
South West Africa 492 521 395
South West Africa 577 599 470
South West Africa 596 619 489
Sov. Mil. Order of Mal. 23    
Sov. Mil. Order of Mal. 24    
Sov. Mil. Order of Mal. 25    
Sov. Mil. Order of Mal. 26    
Sov. Mil. Order of Mal. no number    
Spain 434 538 628
Spain 556 646 785
Spain 993 1249 1415
Spain 1178    
Spain 1490 1712 1878
Spain 1494 1716 1882
Spain 1547 1782 1947
Spain 1551 1786 1951
Spain 1635 1894 2059
Spain 1642 1903 2066
Spain 1643 1942 2105
Spain 1737 2005 2168
Spain 1793    
Spain 1799 2067 2230
Spain 1945 2213 2365
Spain 1945 2213 2365
Spain 2056    
Spain 2065 2230 2486
Spain 2105 2369 2525
Spain 2134    
Spain 2243 2505 2649
Spain 2244 2506 2650
Spain 2252    
Spain 2296 2554 2688
Spain 2394 2658 2788
Spain 2502    
Spain 2528    
Spain 2562 B32 MS2968
Spain 2568    
Spain 2569    
Spain 2630    
Spain 2644 B39  
Spain 2657    
Spain 2657    
Spain 2692    
Spain 2712 B54  
Spain 2777    
Spain 2782    
Spain 2783    
Spain 2783    
Spain 2785 B55  
Spain 2828 B59 MS3351
Spain 2831 3244 3354
Spain 2877 3244 3354
Spain 2968 3434 3528
Spain 3000    
Spain 3028 B76 MS3638
Spain 3051 B85 MS3661
Spain 3131 B103 3808-12
Spain 3244 B120 MS3993
Spain 3244 B140 MS3993
Spain 3259 B122 MS4008
Spain 3348    
Spain 3410    
Spain 3410    
Spain 3425    
Spain 3432    
Spain 3480    
Spain postcard    
Spain postcard    
Spain  2995 166p 3466-3477
Spainish Morocco-Tangier L23 137 137
Spanish Andorra 102 B1 107
Spanish Sahara C16 117 83
Sri Lanka 494 443 610
Sri Lanka 1128 1084 1300
St. Chris., Nevis, Ang. 123 116 109
St. Chris., Nevis, Ang. 136 129 120
St. Chris., Nevis, Ang. 137 130 121
St. Chris., Nevis, Ang. 138 131 122
St. Chris., Nevis,Ang 217 209 216
St. Helena 103 82 116
St. Helena 148 131 161
St. Helena 314    
St. Helena 318    
St. Helena 348 337 373
St. Helena 349 338 374
St. Helena 350 339 375
St. Helena 351 340 376
St. Helena 352 B6 ms377
St. Helena 458    
St. Helena 567 568 604
St. Helena 201-204 191 221
St. Kitts and Nevis 541    
St. Lucia 888 895 955
St. Lucia 889 896 956
St. Lucia 890 897 957
St. Lucia 891 898 958
St. Lucia 1014 1024 1109
St. Lucia 1017 B61 ms1112
St. Lucia 249-250 241-242 264-265
St. Lucia C1 217 240
St. Pierre & Miquelon 136 133 139
St. Pierre & Miquelon 775 907 950
St. Thomas & Prince 367 378 427
St. Thomas & Prince 372 383 432
St. Vincent 236 215 241
St. Vincent 548 520 582
St. Vincent 549 521 583
St. Vincent 550 522 584
St. Vincent 551 523 595
St. Vincent 552 524 586
St. Vincent 553 525 587
St. Vincent 555 527 589
St. Vincent 556 528 590
St. Vincent 557 529 591
St. Vincent 558 530 592
St. Vincent 559 531 593
St. Vincent 560 532 594
St. Vincent 561 533 595
St. Vincent 562 534 596
St. Vincent 563 535 597
St. Vincent 564 536 598
St. Vincent 565 537 599
St. Vincent 566 538 600
St. Vincent 567 539 601
St. Vincent 613 594 653
St. Vincent 664 526 588
St. Vincent 1638 B208 ms1901b
St. Vincent Grenadines 20 18 18
St. Vincent Grenadines 21 19 19
St. Vincent Grenadines 22 20 20
St. Vincent Grenadines 23 21 21
St. Vincent Grenadines 28 27 29
St. Vincent Grenadines 24a 23 23
State of Oman Cinderella