N ~ R

Up

     The catalog lists each stamp that appears in the various topical collections. Some of the stamps appear in more than one place, and so will appear more than once in the catalog. I have checked all the links for accuracy but if  you find errors, please let me know. To jump to the stamp click on the country.
     The Michel and Gibbons numbers for map stamps have been added based on the Checklist of the CartoPhilatelist Society. The Gibbons numbers end in 1993-94 because of the catalogs used. Michel also ends about the same time. Those will be updated as they become available to me.
     If you have a correction or addition to these numbers please let me know. I will be happy to make additions and corrections.

Country Scott Michel Gibbons
Namibia 761 770  
Nauru 71 68 79
Nauru 347 346 362
Nepal 77 85 90
Nepal 77 85 90
Nepal 103 112 117
Netherlands 323 544  
Netherlands 324 545  
Netherlands 478    
Netherlands 493 974 1143
Netherlands 568    
Netherlands 615 1188 1364
Netherlands 720 1326 1514
Netherlands 736 1350 1539
Netherlands 736 1350 1539
Netherlands 750 1370 1561
Netherlands 809 1435 1636
Netherlands 873 1531  
Netherlands 920    
Netherlands 920    
Netherlands 966 1622  
Netherlands 998 1660  
Netherlands 1005    
Netherlands 1062    
Netherlands 1082    
Netherlands 1196    
Netherlands 645-646 1219-1220 1406-1407
Netherlands B411    
Netherlands B412    
Netherlands B622    
Netherlands B636-B637 1336-1338 15525-1527
Netherlands B81 286 451
Netherlands Antilles 241 65 367
Netherlands Antilles 303 165 477
Netherlands Antilles 352 269 572
Netherlands Antilles 354 271 574
Netherlands Antilles 744-748 833-837 1155-1159
Netherlands Antilles B33    
Netherlands Antilles B360a    
Netherlands Antilles B360b    
Netherlands Antilles B360d    
Netherlands Antilles B39-B42 88-91 399-02
Nevis 580 510-512  
Nevis 581 513 520
New Caledonia 441 620 608
New Caledonia 571 819 823
New Caledonia 571 819 823
New Caledonia C1-C6 207-212 217-222
New South Wales 85 71 261
New Zealand 175 165 460
New Zealand 230 254 614
New Zealand 230 254 614
New Zealand 232 256 616
New Zealand 237 261 621
New Zealand 431 510 906
New Zealand 434 513 909
New Zealand 597 680 1114
New Zealand 634    
New Zealand 649    
New Zealand 668 748 1176
New Zealand 854    
New Zealand 855    
New Zealand 856    
New Zealand 908    
New Zealand 909    
New Zealand 910    
New Zealand 911    
New Zealand 949    
New Zealand 950 1071 1505
New Zealand 1089 1215 1659
New Zealand 1090 1216 1660
New Zealand 1091 1217 1661
New Zealand 1092 1218 1662
New Zealand 1628 1813  
New Zealand 1628 1813  
New Zealand 1254a B52  
New Zealand 981a 1156 MS1547
Newfoundland 86 67 94
Newfoundland 86 67 94
Newfoundland 145 129 164
Newfoundland 145 129 164
Newfoundland 163 145 179
Newfoundland 163 145 179
Newfoundland 172 161 198
Newfoundland 172 161 198
Newfoundland 223 211 247
Newfoundland 223 211 247
Newfoundland C11 157 197
Newfoundland C11 157 197
Nicaragua 90 89X 99
Nicaragua 765 1089  
Nicaragua 1050 1986 2114
Nicaragua 1051 1986 2114
Nicaragua 1563 2581 2945
Nicaragua 1561-1562 2704-2705 2791-2792
Nicaragua 90-98 80X-97X 90-107
Nicaragua C186 824 975
Nicaragua C264 926 1062
Nicaragua C492 1301 1438
Nicaragua C801    
Nicaragua C802    
Nicaragua C803    
Nicaragua C804    
Nicaragua C805    
Nicaragua C806    
Nicaragua C807    
Nicaragua C808    
Nicaragua C809    
Nicaragua C810    
Nicaragua C811    
Nicaragua C812    
Nicaragua  750 1060 1197
Nigeria 231 225 236
Nigeria  231 225 236
Niuafo'ou 19-22 19-22 19-22
Niue 94 75 113
Norfolk Island 558 565 568
Norfolk Island 560 567 570
Norfolk Island 560A 568 571
Norfolk Island  184 163 161
Norfolk Islands 122 101 99
Norfolk Islands 123 102 100
Norfolk Islands 124 103 101
Norfolk Islands 235 218 213
Norfolk Islands 519 521 527
Norfolk Islands 545 551 561
Norfolk Islands 559 566 569
Norfolk Islands 560 567 570
Norfolk Islands 848    
Norfolk Islands 123-124 102-102 101-102
Norfolk Islands 560a 568 571
North Borneo 198 229 308
North Borneo 249 229 308
North Borneo 266 299 377
North Borneo 266 299 377
North Korea 209    
North Korea 1577 1606 N1602
North Korea 3005 3208 N3062
North Korea 3005 3208 N3062
North Viet Nam 1083 1124 365
North Vietnam 846 888 119
North Vietnam 2124 2189 1378
Norway 185    
Norway 267 298 363
Norway 356 412 468
Norway 357 413 469
Norway 526    
Norway 578 629 671
Norway 586    
Norway 587    
Norway 630 675 713
Norway 635    
Norway 658    
Norway 665    
Norway 666    
Norway 667    
Norway 668    
Norway 669    
Norway 685    
Norway 686    
Norway 687    
Norway 706    
Norway 707    
Norway 708    
Norway 727    
Norway 728    
Norway 753 803  
Norway 839 902 932
Norway 870 937 966
Norway 896 954 985
Norway 1120    
Norway 1472    
Norway B31    
Norway B67    
Norway  1067 1163 1192
Norway  1068 1164 1193
Norway  1124 1211 1235
Norway  1125 1212 1236
Nyasaland Prot. 71 73 147
Nyasaland Prot. 106 108 182
Oltre Giuba 29-35 23-29 Jubaland 54-60
Oman 163 165 182
Oman 219 223 252
Oman 454 B39 MS607
Oman 455    
Pakistan 85 85 85
Pakistan 2917    
Pakistan [2007]    
Pakistan 108-111 108-111 108-111
Pakistan 79-80 79-80 79-80
Pakistan 84-86 84-86 84-86
Palau 263 411-426 396-411
Palau 325 24 681-690
Palau 546    
Palestinian Authority 151 190-191  
Panama 1 1y-4y,1x-2x,4x 1-4
Panama 11 8 8
Panama 15 12 12a
Panama 205 87 162
Panama 205 87 162
Panama 257 143 233
Panama 883 1839 1656
Panama C103 369 482
Panama C124 399 515
Panama C357   954
Panama C358    
Panama C9 154 237
Papua & New Guinea 168 44 37
Papua & New Guinea 299 173 171
Papua & New Guinea 299 173 171
Papua & New Guinea 424 297 295
Paraguay 290 284 I 333
Paraguay 961 1593  
Paraguay 1805    
Paraguay 1806    
Paraguay 1804a    
Paraguay 1804b    
Paraguay 1804c    
Paraguay 1804d    
Paraguay 1804e    
Paraguay 1804f    
Paraguay 1804g    
Paraguay 254-256 242 I-244 I 268-270
Paraguay 323-324 403-404 441-442
Paraguay C124 497 533
Paraguay  2117    
Penrhyn 65 57 71
Peru 346 321 572
Peru 351 326 577
Peru 377 389 642
Peru 401 430 683
Peru 420 451 707
Peru 912 1351 1663
Peru 949 1390 1702
Peru 959 1400 1712
Peru 1018 1459 1771
Peru 1283 1779  
Peru 1284 1780  
Peru 1362 1858  
Peru 1362 1858  
Peru 1460    
Peru 1519 5007-5012  
Peru 1047b    
Peru C147 571 818
Peru C165 594 842
Peru C175-C177 609-611 862-864
Peru C460 1027 1329
Philippines 2808    
Philippines 1232-1233 1101 1341
Philippines 425-430 402-407 513-518
Philippines C92 786 1003
Philippines Occup. N26 29 J29
Pitcairn Islands 5 5 5
Pitcairn Islands 21 21 19
Pitcairn Islands 26 26 24
Pitcairn Islands 33 33 30
Poland 1128    
Poland 1660 1926 1906
Poland 1697    
Poland 1698    
Poland 1699    
Poland 1700    
Poland 1701    
Poland 1702    
Poland 1703    
Poland 1704    
Poland 2384 2679 2665
Poland 2549 B90  
Poland 2551 2845 2858
Poland 2552 2746 2859
Poland 2828 3117 3130
Poland 3040 3332 3357
Poland 3140 B121  
Poland 3364 3668 3702
Poland 3731    
Poland  2550 2844 2857
Poland  2553 2847 2860
Poland  2673 2970 2985
Poland  2674 2971 2986
Poland  2675 2972 2987
Poland  3040 3332 3357
Poland  3040 3332 3357
Poland  3058 3351 3377
Poland  3084-3085 3377-3378 3403-34-4
Portugal 660    
Portugal 862    
Portugal 865 897 1183
Portugal 1056    
Portugal 1058    
Portugal 1115 1148 1434
Portugal 1336    
Portugal 1398 1411 1723
Portugal 1399 1412 1724
Portugal 1630 1660 1997
Portugal 1722 1746 2100
Portugal 1943 1954 2321
Portugal 1987 2004 2365
Portugal 1993 2014 2373
Portugal 1993 2014 2373
Portugal 2187 2214 2586
Portugal 2188 2215 2587
Portugal 2189 2216 2588
Portugal 2190 2217 2589
Portugal 2394 2467 2817
Portugal 2873 3115 3294
Portugal 1913a B84 MS2287
Portugal 2476a B174 2929
Portugal (Azores) 462 B52 M5585
Portugal (Madeira) 76 73 154
Portuguese India 539 504 636
Portuguese India 540 505 637
Portuguese India 542 507 638
Portuguese India 544 509 639
Portuguese India 548 513 640
Portuguese India 549 514 641
Portuguese India 552-559 517-524 642-649
Qatar 126 323 222
Qatar 232 439 343
Qatar 321-322 536-537 443-444
Republic of Srpska 163 B5  
Reunion 60 56 60
Reunion 60 56 60
Reunion 116-121 84, 114-118 121,125-129
Reunion 91-98 69, 108, etc 73, 110, etc
Rhodesia & Nyasaland 159 20 19
Romania 1984 2653 3525
Romania 2582 3294-3296 4165-4167
Romania 2582 3294-3296 4165-4167
Romania 2643 3364 4232
Romania 2809 3557 4420
Romania 3869 B286.1 5492
Romania 3869 B286.1 5492
Romania 4576 B328  
Romania 4990    
Romania 1873-1874 2533-2534  
Romania 3869a B286.2  
Romania 3869a B286.2  
Romania 4848-4851 6095-6098 6688-6691
Ross Dependency L2 2 2
Ross Dependency L3 3 3
Ross Dependency L3 3 3
Ross Dependency L84-L88 89-93 85-89
Russia 379 332 505
Russia 887 857 1019
Russia 889 859 1021
Russia 1151 1135 1274
Russia 1151 1135 1274
Russia 1884 1891 2026
Russia 1905 1914 2047
Russia 3162 3181 3253
Russia 3248 3272 3340
Russia 3281 3304 3370
Russia 3282 3305 3371
Russia 3704    
Russia 4834    
Russia 5594 5782 5796
Russia 6004    
Russia 6005    
Russia 6008    
Russia 6020 6221 6276
Russia 6235 404 6502
Russia 6236 405 6503
Russia 6237 406 6504
Russia 6238 407 6506
Russia 6597    
Russia 6683 B42  
Russia 6741 B51  
Russia 6915    
Russia 6916    
Russia 6917    
Russia 7057    
Russia 6571-6575 B30  
Russia 6597h    
Russia C101 2720 2814
Russia C103 2722 2816
Rwanda 106 111 105
Rwanda 590 637 605
Rwanda 682    
Rwanda 682    
Rwanda 683    
Rwanda 683    
Rwanda 1-8 1-8 1-8
Rwanda 1-8 1-8 1-8
Rwanda 1-8 1-8 1-8
Ryukyu Islands 192 219 227