~ B ~

Up

     The catalog lists each stamp that appears in the various topical collections. Some of the stamps appear in more than one place, and so will appear more than once in the catalog. I have checked all the links for accuracy but if  you find errors, please let me know. To jump to the stamp click on the country.
     The Michel and Gibbons numbers for map stamps have been added based on the Checklist of the CartoPhilatelist Society. The Gibbons numbers end in 1993-94 because of the catalogs used. Michel also ends about the same time. Those will be updated as they become available to me.
     If you have a correction or addition to these numbers please let me know. I will be happy to make additions and corrections.

Country Scott Michel Gibbons
B.I.O.T. 50    
B.I.O.T. 51    
B.I.O.T. 52    
B.I.O.T. 53    
B.I.O.T. 147 150-4 147a-e
Bahamas 343 B7 MS392
Bahamas 392 397 475
Bahamas 466 456 559
Bahamas 663 690 844
Bahamas 303-305 308-311 347-350
Bahrain 232 263 229b
Bangladesh 1 1 1
Bangladesh 4 4 4
Bangladesh 58 38 38
Bangladesh 59 39 39
Bangladesh 60 40 40
Bangladesh 646    
Barbados 226 194 281
Barbados 246 214 300
Barbados 316 285 386
Barbados 430 401 540
Barbados 440 405 561
Barbados 441 406 562
Barbados 466 433 589
Barbados 470 437 593
Barbados 492 461 618
Barbados 524 494 651
Barbuda 12 12 12
Barbuda 12 12 12
Belarus 16 4 4
Belarus 217    
Belarus 218    
Belarus 406 MS468  
Belarus 624 B55  
Belgian Congo 298 330 327*
Belgium 579 1273 1813
Belgium 609    
Belgium 1476    
Belgium 1567    
Belgium B1077    
Belgium B354    
Belgium B355    
Belgium B356    
Belgium B357    
Belgium B358    
Belgium B359    
Belgium B647    
Belgium B648    
Belgium B649    
Belgium B650    
Belgium B651    
Belgium B652    
Belgium B755    
Belgium B810    
Belgium B811    
Belize 615 B48 MS677
Belize 668 698 731
Bermuda 148 135 140
Bermuda 148 135 140
Bermuda 157 154 145b
Bermuda 157 154 145b
Bermuda 311 300 323
Bermuda 380 369 404
Bermuda 381 370 405
Bermuda 382 371 406
Bermuda 383 373 407
Bermuda 384 373 408
Bermuda 480    
Bermuda 780 765 831
Bermuda 781 766 832
Bermuda 924 979  
Bermuda 924 979  
Bermuda  892 885 946
Bermuda  893 886 947
Bermuda  894 887 948
Bermuda  895 888 940
Bermuda  896 889 950
Bhutan 4 8 4
Bhutan 915    
Bohemia & Moravia 27 25 25
Bohemia & Moravia 28 26 26
Bohemia & Moravia 29 27 27
Bohemia & Moravia 30 28 28
Bolivia 191 180 223
Bolivia 232 243 297
Bolivia 386 542 596
Bolivia 636 950 1030
Bolivia 820 1144 1224
Bolivia C100 382 433
Bolivia C106 388 439
Bolivia C42 244 298
Bolivia C45 247 301
Bophuthatswana 266 269 264
Bophuthatswana 267 270 265
Bophuthatswana 268 271 266
Bophuthatswana 269 272 267
Bophuthatswana 270 273 268
Bophuthatswana 271 274 269
Bophuthatswana 272 275 270
Bophuthatswana 273 276 271
Bophuthatswana 295 302 297
Bophuthatswana 296 303 298
Bophuthatswana 297 304 299
Bophuthatswana 298 305 300
Bosnia & Herz. 220    
Bosnia & Herz. 275 95 541
Bosnia & Herz. 340    
Bosnia & Herz. 345    
Botswana 140 140 351
Botswana 825a B41 MS1061
Botswana 91a B6 MS298
Brazil 487 520 631
Brazil 498 B3 635
Brazil 711 770 815
Brazil 741 800 846
Brazil 746 806 852
Brazil 888 953 1001
Brazil 927 1007 1055
Brazil 928 1008 1056
Brazil 999 1076 1116
Brazil 1053    
Brazil 1239 1333 1367
Brazil 1240 1334 1368
Brazil 1241 1335 1369
Brazil 1298 1382-3 1448
Brazil 1398    
Brazil 1426 B37  
Brazil 1845 1952 2003
Brazil 1891 2007 2050
Brazil 2125    
Brazil 2127 B72  
Brazil 2133 2251 2309
Brazil 2165 2294 2350
Brazil 2200 B79  
Brazil 2250 2363 2433
Brazil 2366 2475 2535
Brazil 2395 2504 2561
Brazil 2463 2570 2626
Brazil 2483 B95  
Brazil 2483 B95  
Brazil 2530 2639 2697
Brazil 2737 3001  
Brazil 2761 2673  
Brazil 2833 3186  
Brazil 2849 B119  
Brazil 2969 3424 3438
Brit. Antarc. Terr. 86 88 103
Brit. Antarc. Terr. 87 89 104
Brit. Antarc. Terr. 88 90 105
Brit. Antarc. Terr. 89 91 106
Brit. Antarc. Terr. 90 92 107
Brit. Antarc. Terr. 91 93 108
Brit. Antarc. Terr. 131 134 149
Brit. Antarc. Terr. 181 182 197
Brit. Antarc. Terr. 253 267 281
Brit. Antarc. Terr. 254 268 282
Brit. Antarc. Terr. 255 269 283
Brit. Antarc. Terr. 256 270 284
Brit. Antarc. Terr. 257 271 285
Brit. Virgin Islands 100 94 134
Brit. Virgin Islands 113 109 147
Brit. Virgin Islands 115 111 149
Brit. Virgin Islands 155 151 189
Brit. Virgin Islands 320 320 367
Brit. Virgin Islands 321 321 368
Brit. Virgin Islands 322 322 369
Brit. Virgin Islands 323 323 370
Brit. Virgin Islands 756 B76 ms826b
Brit. Virgin Islands 763 782 833
Brit. Virgin Islands 822 850  
Brit. Virgin Islands 394a B14 ms450
British Guiana 232   310
British Guiana 257   335
British New Hebrides 79 165 81
British New Hebrides 127 267 130
British New Hebrides 128 268 131
British New Hebrides 129 269 132
British New Hebrides 208 429 211
British New Hebrides 259 430  
British New Hebrides 260    
British New Hebrides 261    
British New Hebrides 262    
British New Hebrides 264    
Brunei 76    
Brunei 76    
Bulgaria 153 151 239
Bulgaria 2255    
Bulgaria 2256    
Bulgaria 2257    
Bulgaria 2258    
Bulgaria 2259    
Bulgaria 2260    
Bulgaria 2544    
Bulgaria 2544    
Bulgaria 2545    
Bulgaria 2545    
Bulgaria 2546    
Bulgaria 2546    
Bulgaria 2547    
Bulgaria 3673 3967 3862
Bulgaria 4380    
Bulgaria 3689a 1L, 2L 3837-3838
Bulgaria C159    
Burkina Faso 107 116 113
Burma 67 68 65
Burma 68 69 66
Burma 67-69 68-70 64-67
Burma 88-89 68-70 64-67
Burundi 46 52 50
Burundi 135 194 183
Burundi 136 195 184
Burundi 138 197 186
Burundi 139 198 187
Burundi 276 480 430
Burundi 292